1. Minimum land rates for residential use:-
Category of locality | Minimum rate for valuation of land for residential use (in Rs. Per sq.mtr.) |
---|---|
A | 774000 |
B | 245520 |
C | 159840 |
D | 127680 |
E | 70080 |
F | 56640 |
G | 46200 |
H | 23280 |
2. Minimum land rates for Commercial, Industrial and other uses:-
The following multiplicative use factors shall be employed to the above Minimum land rates for residential use while calculating the cost of land under Different uses:-
Use* | Public utility e.g. private school, colleges, hospitals | Industrial | Commercial |
---|---|---|---|
Factor | 2 | 2 | 2 |
*Definitions are as in the Unit Area Property Tax System.
3. Minimum rates for cost of construction:-
The base unit rate of cost of construction will be:
Category of the locality | Minimum rate of construction for Residential use ( in Rs. Per Sq. Mtr) | Minimum rate of construction for Commercial use ( in Rs. Per Sq. Mtr) |
---|---|---|
-1 | -2 | -3 |
A | 21960 | 25200 |
B | 17400 | 19920 |
C | 13920 | 15960 |
D | 11160 | 12840 |
E | 9360 | 10800 |
F | 8220 | 9480 |
G | 6960 | 8040 |
H | 3480 | 3960 |
In order to take into account the age of structures, the following multiplying factor shall be employed to the minnium cost of constuction metioned above:-